Select Server 
 
 Select language 
 Select a Style 
 Skin made by  Willstar - Red Army Clan
 

 
Map Details for 'Crossfire'
Crossfire
Map Description

US Forces vs. OpFor 

Split by an S-Shaped road, this urban desert town is filled with tons of accesible buildings. Two main Overwatch buildings bookend the street, which is lined with buildings that your team can use to advance from one end of the road to the other. 

InGame Mapname
mp_crossfire
 
Last 20 played rounds on 'Crossfire'
No. Date/Time played at Round Details
1 2009-03-19 20:41:26 Details Team Deathmatch Crossfire Crossfire
2 2009-03-19 19:18:35 Details Team Deathmatch Crossfire Crossfire
3 2009-03-19 18:02:02 Details Team Deathmatch Crossfire Crossfire
4 2009-03-17 22:42:25 Details Team Deathmatch Crossfire Crossfire
5 2009-03-17 06:12:56 Details Team Deathmatch Crossfire Crossfire
6 2009-03-17 05:27:47 Details Team Deathmatch Crossfire Crossfire
7 2009-03-17 00:38:51 Details Team Deathmatch Crossfire Crossfire
8 2009-03-14 03:59:30 Details Team Deathmatch Crossfire Crossfire
9 2009-03-13 18:23:53 Details Team Deathmatch Crossfire Crossfire
10 2009-03-13 12:58:19 Details Team Deathmatch Crossfire Crossfire
11 2009-03-12 21:43:20 Details Team Deathmatch Crossfire Crossfire
12 2009-03-11 20:59:50 Details Team Deathmatch Crossfire Crossfire
13 2009-03-08 02:21:09 Details Team Deathmatch Crossfire Crossfire
14 2009-03-07 03:50:08 Details Team Deathmatch Crossfire Crossfire
15 2009-03-07 02:06:13 Details Team Deathmatch Crossfire Crossfire
16 2009-03-07 00:22:20 Details Team Deathmatch Crossfire Crossfire
17 2009-03-04 01:24:08 Details Team Deathmatch Crossfire Crossfire
18 2009-03-03 03:04:00 Details Team Deathmatch Crossfire Crossfire
19 2009-03-02 03:00:38 Details Team Deathmatch Crossfire Crossfire
20 2009-02-20 17:29:41 Details Team Deathmatch Crossfire Crossfire
 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.140  Partners:  ClanWarz |  Home to CodJunkies Page rendered in 0.0207 seconds  | Total DB Queries 11